BUSS 301 Grading Rubric for Assignment 1 Fall Semester 2022 Total 100% weighted to 20% of overall course grade. |
|||||
Exemplary (E)
90-100% of points |
Very Good / Adequate (A)
70-89% points |
Poor (P)
Under 70% of points |
|||
Focus, interpretation and appropriateness | Identifies and describes key/ appropriate aspects of leadership experience. Analyzes and describes factors contributing to success or lack of success. Discusses key issues thoroughly. Reflects an in-depth understanding of leadership concepts and main ideas of course material. | Demonstrates very good/ adequate understanding of leadership concepts and main ideas of course material. Provides some analysis. | Does not demonstrate understanding of key aspects of leadership experience. Does not demonstrate an understanding of leadership concepts and main ideas of course material. | ||
Maturity and Insight | Describes reflections in depth; demonstrates complexity of thought and awareness of decision making process. | Covers reflections very well/ fairly well; demonstrates basic thought and decision making. | Provides limited reflections with insufficient description. | ||
Clarity | Exhibits a high degree of clarity; making it easy for the reader to follow descriptions and understand key points. Clearly distinguishes between main points and supporting points. Uses active voice when appropriate, so that agent of action is clear. Uses clear, concise and accurate language. | Exhibits very good/adequate clarity. Occasionally uses unnecessary or misleading words that detract from clarity. May use overly repetitive paragraph or sentence structure. Exhibits some inaccuracies in language, punctuation and/or spelling that may detract from the presentation or cause confusion. | Exhibits a lack of clarity, with unclear wording or passages that are difficult to understand. Contains numerous inaccuracies in terms of grammar, punctuation and/or spelling. | ||
Detail | Demonstrates sophisticated understanding of the appropriate inclusion of pertinent facts and analysis in presenting reflections. Provides supporting ideas and examples. |
Provides some analysis with reflections, balancing this with a very good/ an adequate level of detail, supporting ideas and examples. | Provides insufficient details to support ideas and reflection; exhibits significant deficiencies in details, supporting ideas, and analysis. |
||
Completion | Assignment specifications are met completely. | Assignment specifications are mostly met. | Assignment specifications are partly met. | ||
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more